Descrizione
| VALORI NUTRIZIONALI/nutritional values | |
| MEDI PER 100G DI PRODOTTO/medium for 100g of product | |
| Valore energetico/energy value | 900 kcal/3696 kj |
| Grassi/fats | 100 g |
| Di cui saturi/of which saturates | 17 g |
| Monoinsaturi/monounsaturated | 73 g |
| Polinsaturi/polyunsaturated | 10 g |
| Carboidrati/carbohydrates | 0 g |
| di cui zuccheri/of which glucides | 0 g |
| Proteine/Proteins | 0 g |
| Sodio/sodium | 0 g |
Prodotto conservato prima dell’imbottigliamento su cisterne di acciaio inox.

